Jan 3, 2012 PROVISION OF FINANCIAL ASSISTANCE
Aug 27, 2012
Quarterly rpt on consolidated results for the financial period ended 30/6/2012 |
||||||||
|
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION 30/06/2012 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
30/06/2012 | 30/06/2011 | 30/06/2012 | 30/06/2011 | ||
$$’000 | $$’000 | $$’000 | $$’000 |
1 | Revenue | 25,237 | 21,387 | 49,302 | 40,683 |
2 | Profit/(loss) before tax | 821 | -590 | 1,577 | -3,906 |
3 | Profit/(loss) for the period | 763 | -642 | 1,398 | -5,778 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 763 | -642 | 1,398 | -5,778 |
5 | Basic earnings/(loss) per share (Subunit) | 1.59 | -1.33 | 2.91 | -12.01 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9900 | 0.9600 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | B.I.G. INDUSTRIES BERHAD |
Stock Name | BIG |
Date Announced | 27 Aug 2012 |
Category | Financial Results |
Reference No | BI-120823-36906 |
Related posts